Form 941 Quarterly Summary, 2019–2021 Q1

Hudson Yards Trattoria LLC · EIN 82-4716923

Originals on file with Hundredfold. Filed by D. Ostrow & Co. CPA. 941-X amendments for 2020 Q2, Q3, Q4 and 2021 Q1 filed July 2021.

Quarterly Form 941 Line Items

Line Q1 2019Q2 2019Q3 2019Q4 2019 Q1 2020Q2 2020Q3 2020Q4 2020 Q1 2021
1. Employees who received wages 22222222 2218191919
2. Wages, tips, comp $240,180$257,650$272,400$245,970 $235,400$178,200$215,300$240,000$178,200
3. Federal income tax withheld $31,224$33,495$35,412$31,976 $30,602$23,166$27,989$31,200$23,166
5a. Soc Sec wages × 12.4% $29,782$31,949$33,778$30,500 $29,189$22,097$26,697$29,760$22,097
5c. Medicare wages × 2.9% $6,965$7,471$7,900$7,133 $6,827$5,168$6,244$6,960$5,168
6. Total taxes $67,971$72,915$77,090$69,609 $66,618$50,431$60,930$67,920$50,431
11. Total deposits made $67,971$72,915$77,090$69,609 $66,618$50,431$60,930$67,920$50,431

941-X Amendment History

FormFiledQuarterClaimIRS response
941-X (#1)2021-07-08Q2 2020$89,100 ERC (50% × $178,200)Disallowed, Letter 6577 dated 2024-03-04
941-X (#2)2021-07-08Q3 2020$107,650 ERC (50% × $215,300)Disallowed, Letter 6577 dated 2024-03-04
941-X (#3)2021-07-08Q4 2020$120,000 ERC (50% × $240,000)Disallowed, Letter 6577 dated 2024-03-04
941-X (#4)2021-07-22Q1 2021$124,740 ERC (70% × $178,200, capped at $7K/EE/Q)Disallowed, Letter 6577 dated 2024-03-04

Qualifying Wages Reconciliation

QuarterTotal wagesOwner exclusion (§267(c))Qualified wages baseERC rateERC claimed
Q2 2020$178,200$0 (owners drew $0)$178,20050%$89,100
Q3 2020$215,300$0$215,30050%$107,650
Q4 2020$240,000$0$240,00050%$120,000
Q1 2021$178,200$0$133,000 (capped at $7K/EE × 19 EE)70%$93,100 (revised post-cap; see CPA wkpaper)

Q1 2021 entry shows the post-per-employee-cap calculation. The 941-X as filed claimed $124,740 (a known calculation error — per-employee cap was applied incorrectly). Hundredfold's appeal will request reopening with the corrected $93,100 figure for Q1 2021.

Total ERC claimed (as filed): $441,490 across all four 941-X amendments. Total ERC corrected: $409,850 after Q1 2021 cap correction.